<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Some Science</title>
	<atom:link href="http://learnsomescience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnsomescience.com</link>
	<description>Sharing science-y information</description>
	<lastBuildDate>Mon, 28 Nov 2011 19:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My MCAT Reflection</title>
		<link>http://learnsomescience.com/blog/my-mcat-reflection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-mcat-reflection</link>
		<comments>http://learnsomescience.com/blog/my-mcat-reflection/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:13:07 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MCAT]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=617</guid>
		<description><![CDATA[Dear Readers, For those of you who are hesitating and still planning to take your MCAT, let me say one thing: JUST DO IT! I haven&#8217;t been able to add any sciency postings mostly due to the fact that I was slaving and studying for the MCATs early mornings and late at night, then work [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/blog/my-mcat-reflection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips to PCR-ing</title>
		<link>http://learnsomescience.com/blog/tips-to-pcr-ing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-to-pcr-ing</link>
		<comments>http://learnsomescience.com/blog/tips-to-pcr-ing/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 06:43:48 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=612</guid>
		<description><![CDATA[All right, it is likely that you may need to repeat the same PCR reaction about oh I don&#8217;t know how many times before you can get enough of what you want. I have been told, but was resilient to admit that contamination can and WILL occur if you don&#8217;t take precautions. Do not talk [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/blog/tips-to-pcr-ing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCR-Polymerase Chain Reaction</title>
		<link>http://learnsomescience.com/blog/pcr-polymerase-chain-reaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pcr-polymerase-chain-reaction</link>
		<comments>http://learnsomescience.com/blog/pcr-polymerase-chain-reaction/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:29:37 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=436</guid>
		<description><![CDATA[&#160; What is it? PCR stands for Polymerase chain reaction. It is used for various reasons but it&#8217;s main purpose as the name suggests is to amplify DNA. How it can be applied in science is countless. The DNA sample will amplify exponentially based upon the number of thermal cycles (n) you have set, which [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/blog/pcr-polymerase-chain-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get into Research?</title>
		<link>http://learnsomescience.com/blog/how-to-get-into-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-into-research</link>
		<comments>http://learnsomescience.com/blog/how-to-get-into-research/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 04:12:58 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=591</guid>
		<description><![CDATA[Science isn&#8217;t for everyone, but curiosity is likely the drive to get you started into thinking about doing research. I think networking is key to get yourself noticed. Your passion and dedication will have you liked. Your resume and credentials determine whether or not you will get paid. For High School Students: I commend you [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/blog/how-to-get-into-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Action Potential Scheme</title>
		<link>http://learnsomescience.com/chemistry/the-action-potential-scheme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-action-potential-scheme</link>
		<comments>http://learnsomescience.com/chemistry/the-action-potential-scheme/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:21:03 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[MCAT]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=580</guid>
		<description><![CDATA[This topic pops up a lot when talking about the nervous system. It is this action potential that allows us to have any sort of feelings in our senses! No kiddin&#8217;. So, I hope this will help it stick in your mind! Our neurons work by an all or nothing method. This means, the action [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/chemistry/the-action-potential-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s water soluble?</title>
		<link>http://learnsomescience.com/chemistry/whats-water-soluble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-water-soluble</link>
		<comments>http://learnsomescience.com/chemistry/whats-water-soluble/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 05:34:29 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[MCAT]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=554</guid>
		<description><![CDATA[I felt silly after realizing what I thought would be water soluble, wasn&#8217;t. So, I decided to look into finding a general rule to go by and lucky me, I found info on that as well as their exceptions. I&#8217;m not certain though if these are the ONLY exceptions, that&#8217;s always going to be hard [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/chemistry/whats-water-soluble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscopic Structure of the Skeletal System: What makes our bones Strong?</title>
		<link>http://learnsomescience.com/anatomy/microscopic-structure-of-the-skeletal-system-what-makes-our-bones-strong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microscopic-structure-of-the-skeletal-system-what-makes-our-bones-strong</link>
		<comments>http://learnsomescience.com/anatomy/microscopic-structure-of-the-skeletal-system-what-makes-our-bones-strong/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:01:14 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[MCAT]]></category>
		<category><![CDATA[bone formation]]></category>
		<category><![CDATA[bone matrix]]></category>
		<category><![CDATA[bone remodeling]]></category>
		<category><![CDATA[how are bones strong]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=538</guid>
		<description><![CDATA[We have previously discussed the structure of our bone macroscopically, and we have discussed how strong compact bones are compared to cartilage bones. However, we have yet to delve into why our bones are strong. Hence, this post is focused on further explaining the bone matrix, how bones are formed, and the concept of bone [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/anatomy/microscopic-structure-of-the-skeletal-system-what-makes-our-bones-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroscopic Structure of the Skeletal System</title>
		<link>http://learnsomescience.com/anatomy/macroscopic-structure-of-the-skeletal-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macroscopic-structure-of-the-skeletal-system</link>
		<comments>http://learnsomescience.com/anatomy/macroscopic-structure-of-the-skeletal-system/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:44:05 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[MCAT]]></category>
		<category><![CDATA[articular cartilage]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[cartilage]]></category>
		<category><![CDATA[chondrin]]></category>
		<category><![CDATA[chondrocytes]]></category>
		<category><![CDATA[skeletal system]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=518</guid>
		<description><![CDATA[The overall function of the musculoskeletal system is simply to provided us with movements and structure of our form. In this post we will focus on the skeletal system covering the macroscopic and microscopic bone structure, bone formation, and bone remodeling. Related posts soon to come are: Microscopic Structure of the Skeletal System: What makes [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/anatomy/macroscopic-structure-of-the-skeletal-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MCAT Composition and Scoring</title>
		<link>http://learnsomescience.com/mcat/the-mcat-composition-and-scoring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-mcat-composition-and-scoring</link>
		<comments>http://learnsomescience.com/mcat/the-mcat-composition-and-scoring/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:23:14 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[MCAT]]></category>
		<category><![CDATA[mcat practice test]]></category>
		<category><![CDATA[mcat scoring]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=512</guid>
		<description><![CDATA[This article will focus on: what is tested in the MCAT, how are the questions asked, how is it scored?]]></description>
		<wfw:commentRss>http://learnsomescience.com/mcat/the-mcat-composition-and-scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadtrip to Doctor hood</title>
		<link>http://learnsomescience.com/mcat/before-even-considering-the-mcat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=before-even-considering-the-mcat</link>
		<comments>http://learnsomescience.com/mcat/before-even-considering-the-mcat/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:47:49 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[MCAT]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=508</guid>
		<description><![CDATA[The Beginning In search for the right profession for yourself is probably the hardest thing to do (for most people). I have been dilly-dandling for quite some time and finally decided that I&#8217;m just going to go through with taking the MCAT before giving up on medical school all together. I wanted this page to [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/mcat/before-even-considering-the-mcat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Nucleosides, Nucleic Acid, Nucleotides</title>
		<link>http://learnsomescience.com/microbiology/what-are-nucleosides-nucleic-acid-nucleotides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-nucleosides-nucleic-acid-nucleotides</link>
		<comments>http://learnsomescience.com/microbiology/what-are-nucleosides-nucleic-acid-nucleotides/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:13:31 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=469</guid>
		<description><![CDATA[“Nucleic acid” is found within the name of DNA (Deoxyribose nucleic acid) and RNA (Ribose nucleic acid), but aren’t DNA &#38; RNA made up of nucleotides? NUCLEOSIDE : is the ribose or deoxyribose sugar bound with a nitrogenous base (purine or pyrimidine) without the attachment of a phosphate group NUCLEOTIDE is made of: 1. Five [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/microbiology/what-are-nucleosides-nucleic-acid-nucleotides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viruses, Viroids, and Prions</title>
		<link>http://learnsomescience.com/microbiology/viruses-viroids-and-prions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viruses-viroids-and-prions</link>
		<comments>http://learnsomescience.com/microbiology/viruses-viroids-and-prions/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:42:29 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=441</guid>
		<description><![CDATA[Viruses Viruses, viroids, and prions are all acellular pathogens. They are not within any kingdom and carry their own significant characteristics. obligate intracellular parasite &#8211; require a host to cause damage filterable &#8211; small enough to be filtrated contains an outer protein coat and inner genome has only 1 kind of nucleic acid (RNA or [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/microbiology/viruses-viroids-and-prions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recombinant DNA technology</title>
		<link>http://learnsomescience.com/microbiology/recombinant-dna-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recombinant-dna-technology</link>
		<comments>http://learnsomescience.com/microbiology/recombinant-dna-technology/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:18:56 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=419</guid>
		<description><![CDATA[Recombinant DNA technology entails modifying the genomes of organisms. Things needed: mutagen &#8211; anything physical or chemical that causes mutations in an organism reverse transcriptase - these enzymes were discovered from retrovirses and its effects on DNA. Using reverse transcriptase, scientists are able to make DNA out of RNA.  These DNA are called complementary DNA [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/microbiology/recombinant-dna-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DNA Organization in Prokaryotes and Eukaryotes</title>
		<link>http://learnsomescience.com/microbiology/dna-organization-in-prokaryotes-and-eukaryotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dna-organization-in-prokaryotes-and-eukaryotes</link>
		<comments>http://learnsomescience.com/microbiology/dna-organization-in-prokaryotes-and-eukaryotes/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:18:44 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=402</guid>
		<description><![CDATA[Quick DNA Overview Deoxyribosenucleic acid, as you know in humans and in other eukaryotic organisms codes our chromosomes and makes us the way we are! Similarly, in prokaryotes, like bacteria, DNA makes up their genetic code or in other words what they are.  This includes their function and their appearance. Universally, DNA contains purines (adenosine, [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/microbiology/dna-organization-in-prokaryotes-and-eukaryotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differential Staining: Capsule and Spore Staining</title>
		<link>http://learnsomescience.com/microbiology/differential-staining-capsule-and-spore-staining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=differential-staining-capsule-and-spore-staining</link>
		<comments>http://learnsomescience.com/microbiology/differential-staining-capsule-and-spore-staining/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:40:26 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=380</guid>
		<description><![CDATA[Similar to Gram stain, acid fast stain, and flagellar stain, capsule and spore stain are used to differentiate between microbes. Capsule Purpose: Our immune system contains neutrophils and macrophages that fight against foreign bodies or antigens. Capsules, which contains mucoid polysaccharides or polypeptides, protects bacterial cells against our immune system (macrophage and neutrophils). Capsules are [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/microbiology/differential-staining-capsule-and-spore-staining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukaryotic Microorganisms with Lab Samples</title>
		<link>http://learnsomescience.com/microbiology/eukaryotic-microorganisms-with-lab-samples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eukaryotic-microorganisms-with-lab-samples</link>
		<comments>http://learnsomescience.com/microbiology/eukaryotic-microorganisms-with-lab-samples/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:47:44 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=279</guid>
		<description><![CDATA[Eukaryotic microbes consists of: protists, animals, fungi and plants. In this post, we will be looking at fungi (mostly molds and yeast), protozoan, and helminths. Fungi are organized into two categories: Ascomycotina (sac-like fungi such as penicillium, aspergillus, yeast) and zygomycotina (molds such as rhizopus stolonifer) Fungal Anatomy Yeast asexual reproduction- budding Molds asexual reproduction [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/microbiology/eukaryotic-microorganisms-with-lab-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Fingerprinting with Example Lab Data</title>
		<link>http://learnsomescience.com/microbiology/dna-fingerprinting-with-example-lab-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dna-fingerprinting-with-example-lab-data</link>
		<comments>http://learnsomescience.com/microbiology/dna-fingerprinting-with-example-lab-data/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:22:54 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=253</guid>
		<description><![CDATA[Currently Updating There are various ways in assessing DNA and its components. One widely used is electrophoresis, which utilizes electricity to measure the length of DNA fragments. This mechanism can be used for identification either for unknown diseases or human DNA, determining an inherited disease or finding cures for such diseases (National Health Museum). What [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/microbiology/dna-fingerprinting-with-example-lab-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Metabolism</title>
		<link>http://learnsomescience.com/microbiology/overview-of-metabolism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overview-of-metabolism</link>
		<comments>http://learnsomescience.com/microbiology/overview-of-metabolism/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:59:51 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=194</guid>
		<description><![CDATA[Metabolism is a system of chemical reactions in which the organism will obtain energy, reducing power and carbon compounds from their environment and utilize it to carry out life processes and make biological molecules. In other words, its consists of the break down, degradation, (catabolism) and the building of molecules, biosynthesis, (anabolism). There&#8217;s a lot [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/microbiology/overview-of-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukaryotic Cells compared to Prokaryotic Cells</title>
		<link>http://learnsomescience.com/microbiology/eukaryotic-cells-compared-to-prokaryotic-cells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eukaryotic-cells-compared-to-prokaryotic-cells</link>
		<comments>http://learnsomescience.com/microbiology/eukaryotic-cells-compared-to-prokaryotic-cells/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:18:13 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Microbiology]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=174</guid>
		<description><![CDATA[The differences between eukaryotes and prokaryotes are described within the last two former posts. The following table is a reflection and minor edited table found on Pg. 87 of Microbiology with Diseases by Taxonomy, 2nd edition, by Robert Bauman., in Table 3.4 and 3.5.]]></description>
		<wfw:commentRss>http://learnsomescience.com/microbiology/eukaryotic-cells-compared-to-prokaryotic-cells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prokaryotic Cell Arrangements &amp; Anatomy: emphasis on Cell Wall</title>
		<link>http://learnsomescience.com/microbiology/prokaryotes-bacteria-and-prokaryotic-cell-anatomy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prokaryotes-bacteria-and-prokaryotic-cell-anatomy</link>
		<comments>http://learnsomescience.com/microbiology/prokaryotes-bacteria-and-prokaryotic-cell-anatomy/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:03:05 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Acid fast negative]]></category>
		<category><![CDATA[Acid fast positive]]></category>
		<category><![CDATA[arrangements of bacilli]]></category>
		<category><![CDATA[arrangements of cocci]]></category>
		<category><![CDATA[arrangements of filamentous]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[bacilli]]></category>
		<category><![CDATA[bacterial shapes]]></category>
		<category><![CDATA[cell wall]]></category>
		<category><![CDATA[cocci]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[Gram's stain]]></category>
		<category><![CDATA[Gram's stain negative]]></category>
		<category><![CDATA[Gram's stain positive]]></category>
		<category><![CDATA[Klebsiella pneumoniae]]></category>
		<category><![CDATA[lipid a]]></category>
		<category><![CDATA[lipopolysaccharide]]></category>
		<category><![CDATA[LPS]]></category>
		<category><![CDATA[mycobacterium]]></category>
		<category><![CDATA[mycolic acid]]></category>
		<category><![CDATA[O antigen]]></category>
		<category><![CDATA[O side chain]]></category>
		<category><![CDATA[organelles]]></category>
		<category><![CDATA[periplasmic space]]></category>
		<category><![CDATA[prokaryotes]]></category>
		<category><![CDATA[prokaryotic cells]]></category>
		<category><![CDATA[sepsis]]></category>
		<category><![CDATA[Streptococcus pneumoniae]]></category>

		<guid isPermaLink="false">http://learnsomescience.com/?p=140</guid>
		<description><![CDATA[Prokaryotes, as mentioned earlier are cells containing NO nucleus. I will write a post on the major differences of prokaryotes and eukaryotes later. In microbiology, there are plenty of research under bacteriology (study of bacteria). In this post, we will focus on bacteria (which is made up of eubacteria &#38; archaebacteria). Relative size of bacteria [...]]]></description>
		<wfw:commentRss>http://learnsomescience.com/microbiology/prokaryotes-bacteria-and-prokaryotic-cell-anatomy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/11 queries in 0.988 seconds using disk: basic

Served from: learnsomescience.com @ 2012-02-08 19:43:09 -->
